Year | Make / Model | Engine |
---|
1995 | Ford / mustang cobra svt | V8 5.0L 302cid GAS FI N Engine VIN = D |
1995 | Ford / mustang gt | V8 5.0L 302cid GAS FI N Engine VIN = T |
1995 | Ford / mustang gts | V8 5.0L 302cid GAS FI N Engine VIN = T |
1994 | Ford / mustang cobra | V8 5.0L 302cid GAS FI N Engine VIN = D |
1994 | Ford / mustang gt | V8 5.0L 302cid GAS FI N Engine VIN = T |
1992 | Ford / bronco | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / e-150 econoline club wagon | V8 5.0L 302cid GAS FI N Engine VIN = N |
1992 | Ford / e-150 econoline | V8 5.0L 302cid GAS FI N Engine VIN = N |
1992 | Ford / e-150 econoline club wagon | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / e-150 econoline | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / e-250 econoline super | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / e-250 econoline | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / e-350 econoline hd club wagon | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / e-350 econoline super | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / e-350 econoline super wagon | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / e-350 econoline | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / f-150 super cab | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / f-150 | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / f-250 super cab | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / f-250 | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / f-350 | V8 5.8L 351cid GAS FI N Engine VIN = H |
1992 | Ford / mustang gt | V8 5.0L 302cid GAS FI N Engine VIN = E |
1992 | Ford / mustang lx | V8 5.0L 302cid GAS FI N Engine VIN = E |
1992 | Lincoln / mark vii bill blass | V8 5.0L 302cid GAS FI N Engine VIN = E |
1992 | Lincoln / mark vii lsc | V8 5.0L 302cid GAS FI N Engine VIN = E |
GOOD FOR AMERICAN MOTORS 83-73 FORD,MERCURY 79-70 FORD TRUCKS 86-75 LINCOLN 78-70 JEEP(179)1972-1983